Unitech Properties in Gurgaon
Unitech Property Available
| Heritage City | 3200 sq.ft |
| Heritage | 2 BR, Ground Floor, 1340 sq.ft |
| Ivory Tower - South City 1 | 2 BR, 1675 sq.ft |
| Ivory Tower, Unitech | 3 BR |
| Ivory Tower, Unitech | Penthouse, 2900 sq.ft + 700 sq.ft terrace, 4BR + SQ |
| Nirvana Plot | 360 sq.yd, park facing |
| Nirvana Plots | 360 sq.yds |
| Nirvana Villa | 276 sq.yds, simplex |
| Nirvana Villa | 240 sq.yds |
| Nirvana Villa | 240 sq.yds |
| Nirvana Villa | 240 sq.yds, Simplex |
| Nirvana Villa | 240 sq.yds. Duplex |
| Nirvana Villa | 280 sq.yds |
| Nirvana Villa | 290 sq.yds |
| Nirvana Villa | 360 sq.yds |
| Nirvana Villa | 360 sq.yds |
| Nirvana Villa | 500 sq.yds |
| Nirvana Villa | 240 sq.yds simplex |
| Nirvana Villa | 287 sq.yds , simplex |
| Unitech's Close | |
| Unitech's Close, South | 2491 sq.ft |
| Uniworld City | |
| Uniworld City | |
| Uniworld City | 3 BR |
| Uniworld City | 3 BR, 2368 sq.ft |
| Uniworld City | 4 BR, 2810 sq.ft |
| Uniworld Garden | 2300 Rs per sq.yds |
| Uniworld Garden | 2035 sq.ft |
| Uniworld Garden | 3 BR |
| Uniworld Garden | Penthouse |
| Uniworld Gardens | 3BR |

